Afonso Claudio bus station

Buses from Afonso Claudio

Address:

Contact:

Afonso Claudio


Bus Tickets from Afonso Claudio

Departure Duration Destination Bus Company Class Price Per Person
02h10 2h 10m Laranja Da Terra (ES) Viação 1001 Conventional USD 11.77
02h10 4h 40m Laranja Da Terra (ES) Viação 1001 Conventional USD 22.31
04h37 2h 13m Laranja Da Terra (ES) Viação 1001 Conventional USD 11.77
05h00 1h 55m Laranja Da Terra (ES) Viação 1001 Conventional USD 11.77
05h15 2h Laranja Da Terra (ES) Viação 1001 Conventional USD 11.77
05h20 1h 45m Laranja Da Terra (ES) Viação 1001 Conventional USD 11.77
05h55 1h 50m Laranja Da Terra (ES) Viação 1001 Conventional USD 11.77
06h20 1h 45m Laranja Da Terra (ES) Viação 1001 Conventional USD 11.77
06h45 1h 45m Laranja Da Terra (ES) Viação 1001 Conventional USD 11.77
07h00 1h 45m Laranja Da Terra (ES) Viação 1001 Conventional USD 11.77
07h55 2h Laranja Da Terra (ES) Viação 1001 Conventional USD 11.77
08h15 2h 30m Laranja Da Terra (ES) Viação 1001 Conventional USD 11.77
08h15 5h 30m Laranja Da Terra (ES) Viação 1001 Conventional USD 22.31
08h55 1h 45m Laranja Da Terra (ES) Viação 1001 Conventional USD 11.77
09h40 2h 20m Laranja Da Terra (ES) Viação 1001 Conventional USD 11.77
09h40 4h 40m Laranja Da Terra (ES) Viação 1001 Conventional USD 22.31
09h55 2h 5m Laranja Da Terra (ES) Viação 1001 Conventional USD 11.77
10h30 1h 45m Laranja Da Terra (ES) Viação 1001 Conventional USD 11.77
11h35 1h 35m Laranja Da Terra (ES) Viação 1001 Conventional USD 11.77
12h15 2h 30m Laranja Da Terra (ES) Viação 1001 Conventional USD 11.77
12h15 5h 30m Laranja Da Terra (ES) Viação 1001 Conventional USD 22.31
12h35 2h Laranja Da Terra (ES) Viação 1001 Conventional USD 11.77
13h10 1h 45m Laranja Da Terra (ES) Viação 1001 Conventional USD 11.77
13h45 2h 30m Laranja Da Terra (ES) Viação 1001 Conventional USD 11.77
13h45 5h 30m Laranja Da Terra (ES) Viação 1001 Conventional USD 22.31
14h15 1h 45m Laranja Da Terra (ES) Viação 1001 Conventional USD 11.77
14h35 1h 45m Laranja Da Terra (ES) Viação 1001 Conventional USD 11.77
14h45 3h 45m Vitoria (ES) Comum USD 13.86
15h15 1h 45m Laranja Da Terra (ES) Viação 1001 Conventional USD 11.77
15h45 2h Laranja Da Terra (ES) Viação 1001 Conventional USD 11.77
16h45 1h 45m Laranja Da Terra (ES) Viação 1001 Conventional USD 11.77
16h46 1h 45m Laranja Da Terra (ES) Viação 1001 Conventional USD 11.77
17h20 1h 40m Laranja Da Terra (ES) Viação 1001 Conventional USD 11.77
17h35 1h 55m Laranja Da Terra (ES) Viação 1001 Conventional USD 11.77
17h55 2h 30m Laranja Da Terra (ES) Viação 1001 Conventional USD 11.77
17h55 5h 35m Laranja Da Terra (ES) Viação 1001 Conventional USD 22.31
18h15 1h 45m Laranja Da Terra (ES) Viação 1001 Conventional USD 11.77
20h00 1h 45m Laranja Da Terra (ES) Viação 1001 Conventional USD 11.77
20h20 2h 10m Laranja Da Terra (ES) Viação 1001 Conventional USD 11.77
20h20 4h 30m Laranja Da Terra (ES) Viação 1001 Conventional USD 22.31
20h55 2h 25m Laranja Da Terra (ES) Viação 1001 Conventional USD 11.77
20h55 5h 35m Laranja Da Terra (ES) Viação 1001 Conventional USD 22.31
21h45 1h 45m Laranja Da Terra (ES) Viação 1001 Conventional USD 11.77
21h45 4h 25m Laranja Da Terra (ES) Viação 1001 Conventional USD 22.31