Lagoa Seca bus station

Buses from Lagoa Seca

Address:

Contact:

Lagoa Seca

Bus Operators


Bus Tickets from Lagoa Seca

Departure Duration Destination Bus Company Class Price Per Person
00h30 7h 30m Curitiba (PR) Viação CRISBELL Executive USD 31.43
01h16 7h 13m Curitiba (PR) Viação PROGRESSO Executive USD 28.57
01h16 7h 13m Curitiba (PR) Viação PROGRESSO With Bed USD 37.14
02h30 1h 30m Ibema (PR) Viação COMETA Conventional USD 9.91
04h30 1h 30m Ibema (PR) Viação COMETA Conventional USD 9.91
05h30 1h 45m Ibema (PR) Viação COMETA Conventional USD 9.91
06h30 1h 45m Ibema (PR) Viação COMETA Conventional USD 9.91
08h30 1h 45m Ibema (PR) Viação COMETA Conventional USD 9.91
09h30 1h 45m Ibema (PR) Viação COMETA Conventional USD 9.91
10h30 1h 45m Ibema (PR) Viação COMETA Conventional USD 9.91
11h30 1h 45m Ibema (PR) Viação COMETA Conventional USD 9.91
11h45 8h 15m Ibema (PR) Viação BOA ESPERANCA Conventional USD 33.91
12h30 1h 45m Ibema (PR) Viação COMETA Conventional USD 9.91
13h30 1h 45m Ibema (PR) Viação COMETA Conventional USD 9.91
14h25 3h 15m Ibema (PR) Viação CATARINENSE Conventional USD 17.15
14h30 1h 45m Ibema (PR) Viação COMETA Conventional USD 9.91
15h30 1h 45m Ibema (PR) Viação COMETA Conventional USD 9.91
16h30 1h 40m Ibema (PR) Viação COMETA Conventional USD 9.91
18h30 1h 45m Ibema (PR) Viação COMETA Conventional USD 9.91
19h30 1h 45m Ibema (PR) Viação COMETA Conventional USD 9.91
21h30 7h 40m Curitiba (PR) Viação CRISBELL Conventional USD 31.43
21h31 7h 40m Curitiba (PR) Viação CRISBELL With Bed USD 41.43
23h10 2h 30m Ibema (PR) Viação CATARINENSE Conventional USD 17.15