Faxinal bus station

Buses from Faxinal

Address:

Contact:

Faxinal


Bus Tickets from Faxinal

Departure Duration Destination Bus Company Class Price Per Person
06h15 25m Apucarana (PR) Comum USD 2.09
07h00 20m Apucarana (PR) Comum USD 2.40
07h40 25m Apucarana (PR) Comum USD 2.09
07h50 40m Apucarana (PR) Comum USD 2.59
08h20 32m Apucarana (PR) Comum USD 2.40
09h05 30m Apucarana (PR) Semi-Direto USD 3.00
09h15 32m Apucarana (PR) Comum USD 2.40
09h15 20m Apucarana (PR) Semi-Direto USD 3.00
10h15 30m Apucarana (PR) Comum USD 2.60
10h45 32m Apucarana (PR) Comum USD 2.40
11h05 30m Apucarana (PR) Semi-Direto USD 3.00
11h20 15m Apucarana (PR) Semi-Direto USD 3.00
11h50 30m Apucarana (PR) Semi-Direto USD 3.00
12h15 32m Apucarana (PR) Comum USD 2.40
13h20 40m Apucarana (PR) Semi-Direto USD 3.03
14h50 15m Apucarana (PR) Semi-Direto USD 3.00
14h55 5h 40m Curitiba (PR) Viação GARCIA Conventional USD 37.62
15h15 32m Apucarana (PR) Comum USD 2.40
15h35 30m Apucarana (PR) Semi-Direto USD 3.00
15h50 30m Apucarana (PR) Semi-Direto USD 3.00
16h15 32m Apucarana (PR) Comum USD 2.40
17h15 25m Apucarana (PR) Comum USD 2.09
17h20 15m Apucarana (PR) Semi-Direto USD 3.00
17h20 30m Apucarana (PR) Semi-Direto USD 3.00
17h45 32m Apucarana (PR) Comum USD 2.40
18h15 32m Apucarana (PR) Comum USD 2.40
18h20 20m Apucarana (PR) Semi-Direto USD 3.00
18h50 30m Apucarana (PR) Semi-Direto USD 3.00
20h15 32m Apucarana (PR) Comum USD 2.40
20h20 40m Apucarana (PR) Semi-Direto USD 3.03
21h05 30m Apucarana (PR) Semi-Direto USD 3.00
21h20 30m Apucarana (PR) Semi-Direto USD 3.00
22h30 32m Apucarana (PR) Comum USD 2.40
22h50 30m Apucarana (PR) Semi-Direto USD 3.00
23h59 5h 36m Curitiba (PR) Viação GARCIA Cabine Cama USD 74.81
23h59 5h 36m Curitiba (PR) Viação GARCIA Conventional USD 37.62